Statewise Cutoff Of Ibps Rrb Officeholder Scale-I / Po Mains 2017 Online Examine : Must Check
Thursday, March 26, 2020
Edit
Statewise Cutoff Of Ibps Rrb Officeholder Scale-I / Po Mains 2017 Online Examine : Must Check - Hi friends CURLY THINK, In the article that you read this time with the title Statewise Cutoff Of Ibps Rrb Officeholder Scale-I / Po Mains 2017 Online Examine : Must Check, We have prepared this article well for you to read and retrieve information from it. hopefully fill the posts
Article IBPS,
Article IBPS RRB,
Article Score Card, we write this you can understand. Alright, happy reading.
Title : Statewise Cutoff Of Ibps Rrb Officeholder Scale-I / Po Mains 2017 Online Examine : Must Check
link : Statewise Cutoff Of Ibps Rrb Officeholder Scale-I / Po Mains 2017 Online Examine : Must Check
You are now reading the article Statewise Cutoff Of Ibps Rrb Officeholder Scale-I / Po Mains 2017 Online Examine : Must Check with the link address https://curlythink.blogspot.com/2020/03/statewise-cutoff-of-ibps-rrb.html
Title : Statewise Cutoff Of Ibps Rrb Officeholder Scale-I / Po Mains 2017 Online Examine : Must Check
link : Statewise Cutoff Of Ibps Rrb Officeholder Scale-I / Po Mains 2017 Online Examine : Must Check
Statewise Cutoff Of Ibps Rrb Officeholder Scale-I / Po Mains 2017 Online Examine : Must Check
Dear Students, IBPS(Institute of Banking together with Personnel Selection) has released score bill of fare / mark-sheet of IBPS RRB PO / Officer Scale-I Mains Online Examination 2017 which was conducted on 05th Nov 2017. If you lot accept nonetheless non downloaded score bill of fare together with you lot accept non seen your marks / score obtained inward the bear witness together with then Please click on Download Score Card of IBPS RRB Officer Scale-I / PO Mains Online Examination 2017. Now Everyone is looking for State-wise Overall cutoff of IBPS RRB PO Mains 2017. Therefore nosotros are going to part the state-wise / category-wise / Subject-wise cutoff of IBPS RRB Officer Sclae-I / PO Mains Exam:
Telangana:
Name of the Category | Reasoning(50 Marks) | Computer Knowledge(20 Marks) | General Awareness(40 Marks) | English Language(40 Marks) | Hindi Language(40 Marks) | Quantitative Aptitude(50 Marks) | Total Weightage Score |
General | 6.50 | 19.50 | 10.75 | 1.75 | 4.75 | 61.31 | |
OBC | 3.75 | 17.25 | 8.00 | 1.00 | 2.75 | 61.31 | |
SC | 3.75 | 17.25 | 8.00 | 1.00 | 2.75 | 58.81 | |
ST |
Uttar Pradesh:
Name of the Category | Reasoning(50 Marks) | Computer Knowledge(20 Marks) | General Awareness(40 Marks) | English Language(40 Marks) | Hindi Language(40 Marks) | Quantitative Aptitude(50 Marks) | Total Weightage Score |
General | 6.50 | 19.50 | 10.75 | 1.75 | 19.75 | 4.75 | 78.06 |
OBC | 3.75 | 17.25 | 8.00 | 1.00 | 2.75 | 78.06 | |
SC | 5.75 | 17.25 | 8.00 | 1.00 | 2.75 | ||
ST |
Bihar
Name of the Category | Reasoning(50 Marks) | Computer Knowledge(20 Marks) | General Awareness(40 Marks) | English Language(40 Marks) | Hindi Language(40 Marks) | Quantitative Aptitude(50 Marks) | Total Weightage Score |
General | 6.50 | 19.50 | 10.75 | 1.75 | 4.75 | 81 | |
OBC | 3.75 | 17.25 | 8.00 | 1.00 | 2.75 | 81 | |
SC | 3.75 | 17.25 | 8.00 | 1.00 | 2.75 | ||
ST |
Karnataka
Name of the Category | Reasoning(50 Marks) | Computer Knowledge(20 Marks) | General Awareness(40 Marks) | English Language(40 Marks) | Hindi Language(40 Marks) | Quantitative Aptitude(50 Marks) | Total Weightage Score |
General | 6.50 | 19.50 | 10.75 | 1.75 | 4.75 | 55.19 | |
OBC | 3.75 | 17.25 | 8.00 | 1.00 | 17.25 | 2.75 | 55.19 |
SC | 3.75 | 17.25 | 8.00 | 1.00 | 2.75 | 53.44 | |
ST |
Andaman together with Nicobar Island
Name of the Category | Reasoning(50 Marks) | Computer Knowledge(20 Marks) | General Awareness(40 Marks) | English Language(40 Marks) | Hindi Language(40 Marks) | Quantitative Aptitude(50 Marks) | Total Weightage Score |
General | 6.50 | 19.50 | 10.75 | 1.75 | 4.75 | ||
OBC | 3.75 | 17.25 | 8.00 | 1.00 | 2.75 | ||
SC | 3.75 | 17.25 | 8.00 | 1.00 | 2.75 | ||
ST |
Andhra Pradesh
Name of the Category | Reasoning(50 Marks) | Computer Knowledge(20 Marks) | General Awareness(40 Marks) | English Language(40 Marks) | Hindi Language(40 Marks) | Quantitative Aptitude(50 Marks) | Total Weightage Score |
General | 6.50 | 19.50 | 10.75 | 1.75 | 4.75 | 65.18 | |
OBC | 3.75 | 17.25 | 8.00 | 1.00 | 2.75 | 65.18 | |
SC | 3.75 | 17.25 | 8.00 | 1.00 | 2.75 | ||
ST |
Arunachal Pradesh
Name of the Category | Reasoning(50 Marks) | Computer Knowledge(20 Marks) | General Awareness(40 Marks) | English Language(40 Marks) | Hindi Language(40 Marks) | Quantitative Aptitude(50 Marks) | Total Weightage Score |
General | 6.50 | 19.50 | 10.75 | 1.75 | 4.75 | ||
OBC | 3.75 | 17.25 | 8.00 | 1.00 | 2.75 | ||
SC | 3.75 | 17.25 | 8.00 | 1.00 | 2.75 | ||
ST |
Assam
Name of the Category | Reasoning(50 Marks) | Computer Knowledge(20 Marks) | General Awareness(40 Marks) | English Language(40 Marks) | Hindi Language(40 Marks) | Quantitative Aptitude(50 Marks) | Total Weightage Score |
General | 6.50 | 19.50 | 10.75 | 1.75 | 4.75 | ||
OBC | 3.75 | 17.25 | 8.00 | 1.00 | 2.75 | ||
SC | 3.75 | 17.25 | 8.00 | 1.00 | 2.75 | ||
ST |
Chandigarh
Name of the Category | Reasoning(50 Marks) | Computer Knowledge(20 Marks) | General Awareness(40 Marks) | English Language(40 Marks) | Hindi Language(40 Marks) | Quantitative Aptitude(50 Marks) | Total Weightage Score |
General | 6.50 | 19.50 | 10.75 | 1.75 | 4.75 | ||
OBC | 3.75 | 17.25 | 8.00 | 1.00 | 2.75 | ||
SC | 3.75 | 17.25 | 8.00 | 1.00 | 2.75 | ||
ST |
Chhattisgarh
Name of the Category | Reasoning(50 Marks) | Computer Knowledge(20 Marks) | General Awareness(40 Marks) | English Language(40 Marks) | Hindi Language(40 Marks) | Quantitative Aptitude(50 Marks) | Total Weightage Score |
General | 6.50 | 19.50 | 10.75 | 1.75 | 4.75 | 73.31 | |
OBC | 3.75 | 17.25 | 8.00 | 1.00 | 2.75 | 73.31 | |
SC | 3.75 | 17.25 | 8.00 | 1.00 | 2.75 | ||
ST |
Dadra together with Nagar Haveli
Name of the Category | Reasoning(50 Marks) | Computer Knowledge(20 Marks) | General Awareness(40 Marks) | English Language(40 Marks) | Hindi Language(40 Marks) | Quantitative Aptitude(50 Marks) | Total Weightage Score |
General | 6.50 | 19.50 | 10.75 | 1.75 | 4.75 | ||
OBC | 3.75 | 17.25 | 8.00 | 1.00 | 2.75 | ||
SC | 3.75 | 17.25 | 8.00 | 1.00 | 2.75 | ||
ST |
Daman together with Diu
Name of the Category | Reasoning(50 Marks) | Computer Knowledge(20 Marks) | General Awareness(40 Marks) | English Language(40 Marks) | Hindi Language(40 Marks) | Quantitative Aptitude(50 Marks) | Total Weightage Score |
General | 6.50 | 19.50 | 10.75 | 1.75 | 4.75 | ||
OBC | 3.75 | 17.25 | 8.00 | 1.00 | 2.75 | ||
SC | 3.75 | 17.25 | 8.00 | 1.00 | 2.75 | ||
ST |
Delhi
Name of the Category | Reasoning(50 Marks) | Computer Knowledge(20 Marks) | General Awareness(40 Marks) | English Language(40 Marks) | Hindi Language(40 Marks) | Quantitative Aptitude(50 Marks) | Total Weightage Score |
General | 6.50 | 19.50 | 10.75 | 1.75 | 4.75 | ||
OBC | 3.75 | 17.25 | 8.00 | 1.00 | 2.75 | ||
SC | 3.75 | 17.25 | 8.00 | 1.00 | 2.75 | ||
ST |
Goa
Name of the Category | Reasoning(50 Marks) | Computer Knowledge(20 Marks) | General Awareness(40 Marks) | English Language(40 Marks) | Hindi Language(40 Marks) | Quantitative Aptitude(50 Marks) | Total Weightage Score |
General | 6.50 | 19.50 | 10.75 | 1.75 | 4.75 | ||
OBC | 3.75 | 17.25 | 8.00 | 1.00 | 2.75 | ||
SC | 3.75 | 17.25 | 8.00 | 1.00 | 2.75 | ||
ST |
Gujarat
Name of the Category | Reasoning(50 Marks) | Computer Knowledge(20 Marks) | General Awareness(40 Marks) | English Language(40 Marks) | Hindi Language(40 Marks) | Quantitative Aptitude(50 Marks) | Total Weightage Score |
General | 6.50 | 19.50 | 10.75 | 1.75 | 4.75 | 75.31 | |
OBC | 3.75 | 17.25 | 8.00 | 1.00 | 2.75 | 75.31 | |
SC | 3.75 | 17.25 | 8.00 | 1.00 | 2.75 | ||
ST |
Haryana
Name of the Category | Reasoning(50 Marks) | Computer Knowledge(20 Marks) | General Awareness(40 Marks) | English Language(40 Marks) | Hindi Language(40 Marks) | Quantitative Aptitude(50 Marks) | Total Weightage Score |
General | 6.50 | 19.50 | 10.75 | 1.75 | 4.75 | 81.44 | |
OBC | 3.75 | 17.25 | 8.00 | 1.00 | 2.75 | 81.44 | |
SC | 3.75 | 17.25 | 8.00 | 1.00 | 2.75 | ||
ST |
Himachal Pradesh
Name of the Category | Reasoning(50 Marks) | Computer Knowledge(20 Marks) | General Awareness(40 Marks) | English Language(40 Marks) | Hindi Language(40 Marks) | Quantitative Aptitude(50 Marks) | Total Weightage Score |
General | 6.50 | 19.50 | 10.75 | 1.75 | 4.75 | 77.44 | |
OBC | 3.75 | 17.25 | 8.00 | 1.00 | 2.75 | 77.44 | |
SC | 3.75 | 17.25 | 8.00 | 1.00 | 2.75 | ||
ST |
Jammu together with Kashmir
Name of the Category | Reasoning(50 Marks) | Computer Knowledge(20 Marks) | General Awareness(40 Marks) | English Language(40 Marks) | Hindi Language(40 Marks) | Quantitative Aptitude(50 Marks) | Total Weightage Score |
General | 6.50 | 19.50 | 10.75 | 1.75 | 4.75 | 61.69 | |
OBC | 3.75 | 17.25 | 8.00 | 1.00 | 2.75 | 61.69 | |
SC | 3.75 | 17.25 | 8.00 | 1.00 | 2.75 | ||
ST |
Jharkhand
Name of the Category | Reasoning(50 Marks) | Computer Knowledge(20 Marks) | General Awareness(40 Marks) | English Language(40 Marks) | Hindi Language(40 Marks) | Quantitative Aptitude(50 Marks) | Total Weightage Score |
General | 6.50 | 19.50 | 10.75 | 1.75 | 4.75 | 79 | |
OBC | 3.75 | 17.25 | 8.00 | 1.00 | 2.75 | 79 | |
SC | 3.75 | 17.25 | 8.00 | 1.00 | 2.75 | ||
ST |
Kerala
Name of the Category | Reasoning(50 Marks) | Computer Knowledge(20 Marks) | General Awareness(40 Marks) | English Language(40 Marks) | Hindi Language(40 Marks) | Quantitative Aptitude(50 Marks) | Total Weightage Score |
General | 6.50 | 19.50 | 10.75 | 1.75 | 4.75 | 70.75 | |
OBC | 3.75 | 17.25 | 8.00 | 1.00 | 2.75 | 70.75 | |
SC | 3.75 | 17.25 | 8.00 | 1.00 | 2.75 | ||
ST |
Lakshadweep
Name of the Category | Reasoning(50 Marks) | Computer Knowledge(20 Marks) | General Awareness(40 Marks) | English Language(40 Marks) | Hindi Language(40 Marks) | Quantitative Aptitude(50 Marks) | Total Weightage Score |
General | 6.50 | 19.50 | 10.75 | 1.75 | 4.75 | ||
OBC | 3.75 | 17.25 | 8.00 | 1.00 | 2.75 | ||
SC | 3.75 | 17.25 | 8.00 | 1.00 | 2.75 | ||
ST |
Madhya Pradesh
Name of the Category | Reasoning(50 Marks) | Computer Knowledge(20 Marks) | General Awareness(40 Marks) | English Language(40 Marks) | Hindi Language(40 Marks) | Quantitative Aptitude(50 Marks) | Total Weightage Score |
General | 6.50 | 19.50 | 10.75 | 1.75 | 4.75 | 82.21 | |
OBC | 3.75 | 17.25 | 8.00 | 1.00 | 2.75 | 82.51 | |
SC | 3.75 | 17.25 | 8.00 | 1.00 | 2.75 | ||
ST |
Maharashtra
Name of the Category | Reasoning(50 Marks) | Computer Knowledge(20 Marks) | General Awareness(40 Marks) | English Language(40 Marks) | Hindi Language(40 Marks) | Quantitative Aptitude(50 Marks) | Total Weightage Score |
General | 6.50 | 19.50 | 10.75 | 1.75 | 4.75 | 69 | |
OBC | 3.75 | 17.25 | 8.00 | 1.00 | 2.75 | 69 | |
SC | 3.75 | 17.25 | 8.00 | 1.00 | 2.75 | ||
ST |
Manipur:
Name of the Category | Reasoning(50 Marks) | Computer Knowledge(20 Marks) | General Awareness(40 Marks) | English Language(40 Marks) | Hindi Language(40 Marks) | Quantitative Aptitude(50 Marks) | Total Weightage Score |
General | 6.50 | 19.50 | 10.75 | 1.75 | 4.75 | ||
OBC | 3.75 | 17.25 | 8.00 | 1.00 | 2.75 | ||
SC | 3.75 | 17.25 | 8.00 | 1.00 | 2.75 | ||
ST |
Meghalaya:
Name of the Category | Reasoning(50 Marks) | Computer Knowledge(20 Marks) | General Awareness(40 Marks) | English Language(40 Marks) | Hindi Language(40 Marks) | Quantitative Aptitude(50 Marks) | Total Weightage Score |
General | 6.50 | 19.50 | 10.75 | 1.75 | 4.75 | ||
OBC | 3.75 | 17.25 | 8.00 | 1.00 | 2.75 | ||
SC | 3.75 | 17.25 | 8.00 | 1.00 | 2.75 | ||
ST |
Mizoram:
Name of the Category | Reasoning(50 Marks) | Computer Knowledge(20 Marks) | General Awareness(40 Marks) | English Language(40 Marks) | Hindi Language(40 Marks) | Quantitative Aptitude(50 Marks) | Total Weightage Score |
General | 6.50 | 19.50 | 10.75 | 1.75 | 4.75 | ||
OBC | 3.75 | 17.25 | 8.00 | 1.00 | 2.75 | ||
SC | 3.75 | 17.25 | 8.00 | 1.00 | 2.75 | ||
ST |
Nagaland:
Name of the Category | Reasoning(50 Marks) | Computer Knowledge(20 Marks) | General Awareness(40 Marks) | English Language(40 Marks) | Hindi Language(40 Marks) | Quantitative Aptitude(50 Marks) | Total Weightage Score |
General | 6.50 | 19.50 | 10.75 | 1.75 | 4.75 | ||
OBC | 3.75 | 17.25 | 8.00 | 1.00 | 2.75 | ||
SC | 3.75 | 17.25 | 8.00 | 1.00 | 2.75 | ||
ST |
Odisha:
Name of the Category | Reasoning(50 Marks) | Computer Knowledge(20 Marks) | General Awareness(40 Marks) | English Language(40 Marks) | Hindi Language(40 Marks) | Quantitative Aptitude(50 Marks) | Total Weightage Score |
General | 6.50 | 19.50 | 10.75 | 1.75 | 4.75 | 67.44 | |
OBC | 3.75 | 17.25 | 8.00 | 1.00 | 2.75 | 67.44 | |
SC | 3.75 | 17.25 | 8.00 | 1.00 | 2.75 | ||
ST |
Puducherry
Name of the Category | Reasoning(50 Marks) | Computer Knowledge(20 Marks) | General Awareness(40 Marks) | English Language(40 Marks) | Hindi Language(40 Marks) | Quantitative Aptitude(50 Marks) | Total Weightage Score |
General | 6.50 | 19.50 | 10.75 | 1.75 | 4.75 | ||
OBC | 3.75 | 17.25 | 8.00 | 1.00 | 2.75 | ||
SC | 3.75 | 17.25 | 8.00 | 1.00 | 2.75 | ||
ST |
Punjab:
Name of the Category | Reasoning(50 Marks) | Computer Knowledge(20 Marks) | General Awareness(40 Marks) | English Language(40 Marks) | Hindi Language(40 Marks) | Quantitative Aptitude(50 Marks) | Total Weightage Score |
General | 6.50 | 19.50 | 10.75 | 1.75 | 4.75 | ||
OBC | 3.75 | 17.25 | 8.00 | 1.00 | 2.75 | ||
SC | 3.75 | 17.25 | 9.00 | 1.00 | 2.75 | ||
ST |
Rajasthan:
Name of the Category | Reasoning(50 Marks) | Computer Knowledge(20 Marks) | General Awareness(40 Marks) | English Language(40 Marks) | Hindi Language(40 Marks) | Quantitative Aptitude(50 Marks) | Total Weightage Score |
General | 6.50 | 19.50 | 10.75 | 1.75 | 4.75 | 83.25 | |
OBC | 3.75 | 17.25 | 8.00 | 1.00 | 2.75 | 83.25 | |
SC | 3.75 | 17.25 | 8.00 | 1.00 | 2.75 | ||
ST |
Sikkim:
Name of the Category | Reasoning(50 Marks) | Computer Knowledge(20 Marks) | General Awareness(40 Marks) | English Language(40 Marks) | Hindi Language(40 Marks) | Quantitative Aptitude(50 Marks) | Total Weightage Score |
General | 6.50 | 19.50 | 10.75 | 1.75 | 4.75 | ||
OBC | 3.75 | 17.25 | 8.00 | 1.00 | 2.75 | ||
SC | 3.75 | 17.25 | 8.00 | 1.00 | 2.75 | ||
ST |
Tamil Nadu:
Name of the Category | Reasoning(50 Marks) | Computer Knowledge(20 Marks) | General Awareness(40 Marks) | English Language(40 Marks) | Hindi Language(40 Marks) | Quantitative Aptitude(50 Marks) | Total Weightage Score |
General | 6.50 | 19.50 | 10.75 | 1.75 | 4.75 | 57.19 | |
OBC | 3.75 | 17.25 | 8.00 | 1.00 | 2.75 | 57.19 | |
SC | 3.75 | 17.25 | 8.00 | 1.00 | 2.75 | ||
ST |
Tripura:
Name of the Category | Reasoning(50 Marks) | Computer Knowledge(20 Marks) | General Awareness(40 Marks) | English Language(40 Marks) | Hindi Language(40 Marks) | Quantitative Aptitude(50 Marks) | Total Weightage Score |
General | 6.50 | 19.50 | 10.75 | 1.75 | 4.75 | ||
OBC | 3.75 | 17.25 | 8.00 | 1.00 | 2.75 | ||
SC | 3.75 | 17.25 | 8.00 | 1.00 | 2.75 | ||
ST |
Uttarakhand:
Name of the Category | Reasoning(50 Marks) | Computer Knowledge(20 Marks) | General Awareness(40 Marks) | English Language(40 Marks) | Hindi Language(40 Marks) | Quantitative Aptitude(50 Marks) | Total Weightage Score |
General | 6.50 | 10.75 | 1.75 | 4.75 | 81 | ||
OBC | 3.75 | 17.25 | 8.00 | 1.00 | 2.75 | 81 | |
SC | 3.75 | 17.25 | 8.00 | 1.00 | 2.75 | ||
ST |
West Bengal:
Name of the Category | Reasoning(50 Marks) | Computer Knowledge(20 Marks) | General Awareness(40 Marks) | English Language(40 Marks) | Hindi Language(40 Marks) | Quantitative Aptitude(50 Marks) | Total Weightage Score |
General | 6.50 | 19.50 | 10.75 | 1.75 | 4.75 | ||
OBC | 3.75 | 17.25 | 8.00 | 1.00 | 2.75 | ||
SC | 3.75 | 17.25 | 8.00 | 1.00 | 2.75 | ||
ST |
Thus the article Statewise Cutoff Of Ibps Rrb Officeholder Scale-I / Po Mains 2017 Online Examine : Must Check
That's all the article Statewise Cutoff Of Ibps Rrb Officeholder Scale-I / Po Mains 2017 Online Examine : Must Check this time, hopefully can benefit you all. okay, see you in another article posting.
You are now reading the article Statewise Cutoff Of Ibps Rrb Officeholder Scale-I / Po Mains 2017 Online Examine : Must Check with the link address https://curlythink.blogspot.com/2020/03/statewise-cutoff-of-ibps-rrb.html