Ibps Clerk Prelims 2017 Expected Cutoff :: Cheque Sectional Too Overall Cutoffs Statewise
Thursday, March 26, 2020
Edit
Ibps Clerk Prelims 2017 Expected Cutoff :: Cheque Sectional Too Overall Cutoffs Statewise - Hi friends CURLY THINK, In the article that you read this time with the title Ibps Clerk Prelims 2017 Expected Cutoff :: Cheque Sectional Too Overall Cutoffs Statewise, We have prepared this article well for you to read and retrieve information from it. hopefully fill the posts
Article IBPS,
Article ibps clerk, we write this you can understand. Alright, happy reading.
Title : Ibps Clerk Prelims 2017 Expected Cutoff :: Cheque Sectional Too Overall Cutoffs Statewise
link : Ibps Clerk Prelims 2017 Expected Cutoff :: Cheque Sectional Too Overall Cutoffs Statewise
Dears Students, nosotros are sharing expected cutoff of IBPS Clerk Prelims 2017 which has been conducted late inwards full xiv slots (four days) from 02nd Dec 2017, Sabbatum to tenth Dec 2017, Sunday. After analyzing these shifts questions paper, difficulty level, previous years cutoffs as well as position out of vacancies allotted past times the IBPS for the recruitment of IBPS Clerk 2017-2018, nosotros accept predicted state-wise cutoff scores. In the predicted cutoff score +5/-5 tin be.
Take a brusk aspect of IBPS Clerk Prelims 2017 Exam Pattern:
Uttarakhand Stae IBPS Clerk Prelims 2017 Expected Cutoff:
Click Here to Download the state-wise expected cutoff scores of IBPS Clerk Prelims 2017 inwards PDF format.
Download the state-wise expected cutoff scores of IBPS Clerk Prelims 2017 inwards Image format, create the correct click as well as opened upward it inwards a novel tab to teach opened.
If your assay is nevertheless to teach as well as then must Take Pink Test to Score More.
You are now reading the article Ibps Clerk Prelims 2017 Expected Cutoff :: Cheque Sectional Too Overall Cutoffs Statewise with the link address https://curlythink.blogspot.com/2020/03/ibps-clerk-prelims-2017-expected-cutoff.html
Title : Ibps Clerk Prelims 2017 Expected Cutoff :: Cheque Sectional Too Overall Cutoffs Statewise
link : Ibps Clerk Prelims 2017 Expected Cutoff :: Cheque Sectional Too Overall Cutoffs Statewise
Ibps Clerk Prelims 2017 Expected Cutoff :: Cheque Sectional Too Overall Cutoffs Statewise
Dears Students, nosotros are sharing expected cutoff of IBPS Clerk Prelims 2017 which has been conducted late inwards full xiv slots (four days) from 02nd Dec 2017, Sabbatum to tenth Dec 2017, Sunday. After analyzing these shifts questions paper, difficulty level, previous years cutoffs as well as position out of vacancies allotted past times the IBPS for the recruitment of IBPS Clerk 2017-2018, nosotros accept predicted state-wise cutoff scores. In the predicted cutoff score +5/-5 tin be.
Take a brusk aspect of IBPS Clerk Prelims 2017 Exam Pattern:
Sr. No. | Name of the Subject | No. of Questions | No. of Marks | Composite Time Duration |
1. | Reasoning Ability | 35 | 35 | 1 Hour |
2. | Numerical Ability | 35 | 35 | |
3. | English Language | 30 | 30 | |
Total | 100 | 100 |
ibps clerk cutting off 2017 Blue Planet wise
Delhi Stae IBPS Clerk Prelims 2017 Expected Cutoff:
Name of the Subject | Maximum Marks | General Cutoff | OBC Cutoff | SC/ST Cutoff |
Reasoning Ability | 35 | 12.50 | 11.50 | 8.25 |
Numerical Ability | 35 | 13.25 | 12.50 | 7.25 |
English Language | 30 | 8.00 | 7.25 | 6.00 |
Overall | 100 | 73.5 | 69.75 | 50.50 |
Uttar Pradesh(UP) Stae IBPS Clerk Prelims 2017 Expected Cutoff:
Name of the Subject | Maximum Marks | General Cutoff | OBC Cutoff | SC/ST Cutoff |
Reasoning Ability | 35 | 12.50 | 11.50 | 8.25 |
Numerical Ability | 35 | 13.25 | 12.50 | 7.25 |
English Language | 30 | 8.00 | 7.25 | 6.00 |
Overall | 100 | 75.25 | 68.75 | 52.25 |
Arunachal Pradesh(AP) Stae IBPS Clerk Prelims 2017 Expected Cutoff:
Name of the Subject | Maximum Marks | General Cutoff | OBC Cutoff | SC/ST Cutoff |
Reasoning Ability | 35 | 13.50 | 11.50 | 8.25 |
Numerical Ability | 35 | 13.00 | 12.50 | 7.25 |
English Language | 30 | 8.25 | 7.25 | 6.00 |
Overall | 100 | 78.50 | 69.75 | 54.25 |
Uttarakhand Stae IBPS Clerk Prelims 2017 Expected Cutoff:
Name of the Subject | Maximum Marks | General Cutoff | OBC Cutoff | SC/ST Cutoff |
Reasoning Ability | 35 | 12.50 | 11.50 | 8.25 |
Numerical Ability | 35 | 13.25 | 12.50 | 7.25 |
English Language | 30 | 8.00 | 7.25 | 6.00 |
Overall | 100 | 78.25 | 72.75 | 59.50 |
Rajasthan Stae IBPS Clerk Prelims 2017 Expected Cutoff:
Name of the Subject | Maximum Marks | General Cutoff | OBC Cutoff | SC/ST Cutoff |
Reasoning Ability | 35 | 12.50 | 11.50 | 8.25 |
Numerical Ability | 35 | 13.25 | 12.50 | 7.25 |
English Language | 30 | 8.00 | 7.25 | 6.00 |
Overall | 100 | 71.50 | 70.00 | 55.00 |
Bihar Stae IBPS Clerk Prelims 2017 Expected Cutoff:
Name of the Subject | Maximum Marks | General Cutoff | OBC Cutoff | SC/ST Cutoff |
Reasoning Ability | 35 | 12.50 | 11.50 | 8.25 |
Numerical Ability | 35 | 13.25 | 12.50 | 7.25 |
English Language | 30 | 8.00 | 7.25 | 6.00 |
Overall | 100 | 74.00 | 73.75 | 56.50 |
Punjab Stae IBPS Clerk Prelims 2017 Expected Cutoff:
Name of the Subject | Maximum Marks | General Cutoff | OBC Cutoff | SC/ST Cutoff |
Reasoning Ability | 35 | 12.50 | 11.50 | 8.25 |
Numerical Ability | 35 | 13.25 | 12.50 | 7.25 |
English Language | 30 | 8.00 | 7.25 | 6.00 |
Overall | 100 | 71.50 | 70.25 | 53.50 |
Haryana Stae IBPS Clerk Prelims 2017 Expected Cutoff:
Name of the Subject | Maximum Marks | General Cutoff | OBC Cutoff | SC/ST Cutoff |
Reasoning Ability | 35 | 12.50 | 11.50 | 8.25 |
Numerical Ability | 35 | 13.25 | 12.50 | 7.25 |
English Language | 30 | 8.00 | 7.25 | 6.00 |
Overall | 100 | 72.00 | 69.25 | 51.0 |
West Bengal Stae IBPS Clerk Prelims 2017 Expected Cutoff:
Name of the Subject | Maximum Marks | General Cutoff | OBC Cutoff | SC/ST Cutoff |
Reasoning Ability | 35 | 12.50 | 11.50 | 8.25 |
Numerical Ability | 35 | 13.25 | 12.50 | 7.25 |
English Language | 30 | 8.00 | 7.25 | 6.00 |
Overall | 100 | 76.00 | 74.75 | 55.50 |
Madhya Pradesh(MP) Stae IBPS Clerk Prelims 2017 Expected Cutoff:
Name of the Subject | Maximum Marks | General Cutoff | OBC Cutoff | SC/ST Cutoff |
Reasoning Ability | 35 | 12.50 | 11.50 | 8.25 |
Numerical Ability | 35 | 13.25 | 12.50 | 7.25 |
English Language | 30 | 8.00 | 7.25 | 6.00 |
Overall | 100 | 72.75 | 71.00 | 49.50 |
Chhattisgarh Stae IBPS Clerk Prelims 2017 Expected Cutoff:
Name of the Subject | Maximum Marks | General Cutoff | OBC Cutoff | SC/ST Cutoff |
Reasoning Ability | 35 | 12.50 | 11.50 | 8.25 |
Numerical Ability | 35 | 13.25 | 12.50 | 7.25 |
English Language | 30 | 8.00 | 7.25 | 6.00 |
Overall | 100 | 69.75 | 68.75 | 44.25 |
Jharkhand Stae IBPS Clerk Prelims 2017 Expected Cutoff:
Name of the Subject | Maximum Marks | General Cutoff | OBC Cutoff | SC/ST Cutoff |
Reasoning Ability | 35 | 12.50 | 11.50 | 8.25 |
Numerical Ability | 35 | 13.25 | 12.50 | 7.25 |
English Language | 30 | 8.00 | 7.25 | 6.00 |
Overall | 100 | 78.25 | 77.00 | 60.00 |
Kerala Stae IBPS Clerk Prelims 2017 Expected Cutoff:
Name of the Subject | Maximum Marks | General Cutoff | OBC Cutoff | SC/ST Cutoff |
Reasoning Ability | 35 | 12.50 | 11.50 | 8.25 |
Numerical Ability | 35 | 13.25 | 12.50 | 7.25 |
English Language | 30 | 8.00 | 7.25 | 6.00 |
Overall | 100 | 79.00 | 78.00 | 62.25 |
Odisha Stae IBPS Clerk Prelims 2017 Expected Cutoff:
Name of the Subject | Maximum Marks | General Cutoff | OBC Cutoff | SC/ST Cutoff |
Reasoning Ability | 35 | 12.50 | 11.50 | 8.25 |
Numerical Ability | 35 | 13.25 | 12.50 | 7.25 |
English Language | 30 | 8.00 | 7.25 | 6.00 |
Overall | 100 | 76.25 | 75.75 | 59.50 |
Andhra Pradesh(AP) Stae IBPS Clerk Prelims 2017 Expected Cutoff:
Name of the Subject | Maximum Marks | General Cutoff | OBC Cutoff | SC/ST Cutoff |
Reasoning Ability | 35 | 12.50 | 11.50 | 8.25 |
Numerical Ability | 35 | 13.25 | 12.50 | 7.25 |
English Language | 30 | 8.00 | 7.25 | 6.00 |
Overall | 100 | 78.00 | 77.75 | 61.50 |
Telangana Stae IBPS Clerk Prelims 2017 Expected Cutoff:
Name of the Subject | Maximum Marks | General Cutoff | OBC Cutoff | SC/ST Cutoff |
Reasoning Ability | 35 | 12.50 | 11.50 | 8.25 |
Numerical Ability | 35 | 13.25 | 12.50 | 7.25 |
English Language | 30 | 8.00 | 7.25 | 6.00 |
Overall | 100 | 71.00 | 70.25 | 57.25 |
Gujarat Stae IBPS Clerk Prelims 2017 Expected Cutoff:
Name of the Subject | Maximum Marks | General Cutoff | OBC Cutoff | SC/ST Cutoff |
Reasoning Ability | 35 | 12.50 | 11.50 | 8.25 |
Numerical Ability | 35 | 13.25 | 12.50 | 7.25 |
English Language | 30 | 8.00 | 7.25 | 6.00 |
Overall | 100 | 75.75 | 74.75 | 61.50 |
Himachal Pradesh(HP) Stae IBPS Clerk Prelims 2017 Expected Cutoff:
Name of the Subject | Maximum Marks | General Cutoff | OBC Cutoff | SC/ST Cutoff |
Reasoning Ability | 35 | 12.50 | 11.50 | 8.25 |
Numerical Ability | 35 | 13.25 | 12.50 | 7.25 |
English Language | 30 | 8.00 | 7.25 | 6.00 |
Overall | 100 | 72.50 | 72.50 | 58.50 |
Maharashtra Stae IBPS Clerk Prelims 2017 Expected Cutoff:
Name of the Subject | Maximum Marks | General Cutoff | OBC Cutoff | SC/ST Cutoff |
Reasoning Ability | 35 | 12.50 | 11.50 | 8.25 |
Numerical Ability | 35 | 13.25 | 12.50 | 7.25 |
English Language | 30 | 8.00 | 7.25 | 6.00 |
Overall | 100 | 68.00 | 67.75 | 45.50 |
Assam Stae IBPS Clerk Prelims 2017 Expected Cutoff:
Name of the Subject | Maximum Marks | General Cutoff | OBC Cutoff | SC/ST Cutoff |
Reasoning Ability | 35 | 12.50 | 11.50 | 8.25 |
Numerical Ability | 35 | 13.25 | 12.50 | 7.25 |
English Language | 30 | 8.00 | 7.25 | 6.00 |
Overall | 100 | 77.50 | 76.25 | 59.50 |
Tamil Nadu Stae IBPS Clerk Prelims 2017 Expected Cutoff:
Name of the Subject | Maximum Marks | General Cutoff | OBC Cutoff | SC/ST Cutoff |
Reasoning Ability | 35 | 12.50 | 11.50 | 8.25 |
Numerical Ability | 35 | 13.25 | 12.50 | 7.25 |
English Language | 30 | 8.00 | 7.25 | 6.00 |
Overall | 100 | 69.50 | 69.50 | 48.50 |
Karnataka Stae IBPS Clerk Prelims 2017 Expected Cutoff:
Name of the Subject | Maximum Marks | General Cutoff | OBC Cutoff | SC/ST Cutoff |
Reasoning Ability | 35 | 12.50 | 11.50 | 8.25 |
Numerical Ability | 35 | 13.25 | 12.50 | 7.25 |
English Language | 30 | 8.00 | 7.25 | 6.00 |
Overall | 100 | 68.25 | 67.75 | 46.50 |
Meghalaya Stae IBPS Clerk Prelims 2017 Expected Cutoff:
Name of the Subject | Maximum Marks | General Cutoff | OBC Cutoff | SC/ST Cutoff |
Reasoning Ability | 35 | 12.50 | 11.50 | 8.25 |
Numerical Ability | 35 | 13.25 | 12.50 | 7.25 |
English Language | 30 | 8.00 | 7.25 | 6.00 |
Overall | 100 | 71.5 | 70.75 | 52.50 |
Jammu as well as Kashmir Stae IBPS Clerk Prelims 2017 Expected Cutoff:
Name of the Subject | Maximum Marks | General Cutoff | OBC Cutoff | SC/ST Cutoff |
Reasoning Ability | 35 | 12.50 | 11.50 | 8.25 |
Numerical Ability | 35 | 13.25 | 12.50 | 7.25 |
English Language | 30 | 8.00 | 7.25 | 6.00 |
Overall | 100 | 72.5 | 71.75 | 51.50 |
Tripura Stae IBPS Clerk Prelims 2017 Expected Cutoff:
Name of the Subject | Maximum Marks | General Cutoff | OBC Cutoff | SC/ST Cutoff |
Reasoning Ability | 35 | 12.50 | 11.50 | 8.25 |
Numerical Ability | 35 | 13.25 | 12.50 | 7.25 |
English Language | 30 | 8.00 | 7.25 | 6.00 |
Overall | 100 | 65.25 | 65.00 | 41.50 |
Best of Luck to All!
Thus the article Ibps Clerk Prelims 2017 Expected Cutoff :: Cheque Sectional Too Overall Cutoffs Statewise
That's all the article Ibps Clerk Prelims 2017 Expected Cutoff :: Cheque Sectional Too Overall Cutoffs Statewise this time, hopefully can benefit you all. okay, see you in another article posting.
You are now reading the article Ibps Clerk Prelims 2017 Expected Cutoff :: Cheque Sectional Too Overall Cutoffs Statewise with the link address https://curlythink.blogspot.com/2020/03/ibps-clerk-prelims-2017-expected-cutoff.html