Ssc Stenographer 2017 Vacancy Details Updated On 05Th April 2018 :: Depository Fiscal Establishment Represent Here
Friday, November 1, 2019
Edit
Ssc Stenographer 2017 Vacancy Details Updated On 05Th April 2018 :: Depository Fiscal Establishment Represent Here - Hi friends CURLY THINK, In the article that you read this time with the title Ssc Stenographer 2017 Vacancy Details Updated On 05Th April 2018 :: Depository Fiscal Establishment Represent Here, We have prepared this article well for you to read and retrieve information from it. hopefully fill the posts
Article downloads,
Article SSC, we write this you can understand. Alright, happy reading.
Title : Ssc Stenographer 2017 Vacancy Details Updated On 05Th April 2018 :: Depository Fiscal Establishment Represent Here
link : Ssc Stenographer 2017 Vacancy Details Updated On 05Th April 2018 :: Depository Fiscal Establishment Represent Here
Click Here to Download SSC Stenographer 2017 Vacancy Details Updated on 05th Apr 2018
You are now reading the article Ssc Stenographer 2017 Vacancy Details Updated On 05Th April 2018 :: Depository Fiscal Establishment Represent Here with the link address https://curlythink.blogspot.com/2019/11/ssc-stenographer-2017-vacancy-details.html
Title : Ssc Stenographer 2017 Vacancy Details Updated On 05Th April 2018 :: Depository Fiscal Establishment Represent Here
link : Ssc Stenographer 2017 Vacancy Details Updated On 05Th April 2018 :: Depository Fiscal Establishment Represent Here
Ssc Stenographer 2017 Vacancy Details Updated On 05Th April 2018 :: Depository Fiscal Establishment Represent Here
SSC Stenographer 2017 Vacancy Details
SSC has released updated Tentative vacancy pose for the postal service of Stenographer Grade 'C' & 'D' Examination - 2017 today on 05th Apr 2018. For Stenographer Grade 'D' only:
S. | Organization Name | Post Name | Year | UR | OBC | SC | ST | Total | EXM | OH | HH | VH | GP | Colour | |
No | | | | | | | | | | | | | | Blind | |
1 | M/o Coal | Stenographer Grade D | 2017 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2400 | Yes | |
2 | M/o Labour & Employment | Stenographer Grade D | 2017 | 25 | 6 | 2 | 3 | 36 | 0 | 1 | 0 | 0 | 2400 | Yes | |
3 | LBSNAA(DoPT) | Stenographer Grade D | 2017 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2400 | Yes | |
4 | D/o Forensic Science Services (MHA) | Stenographer Grade D | 2017 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2400 | Yes | |
| | | | | | | | | | | | | | | |
5 | DoP&T(CSSS) | Stenographer Grade D | 2017 | 22 | 8 | 2 | 2 | 34 | 12 | 1 | 0 | 4 | 2400 | Yes | |
| | | | | | | | | | | | | | | |
6 | National Investigation Agency | Stenographer Grade D | 2017 | 2 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 2400 | No | |
| | | | | | | | | | | | | | | |
7 | M/o Communication & information technology (D/o Post)-SPN. | Stenographer Grade D | 2017 | 11 | 1 | 3 | 1 | 16 | 0 | 0 | 0 | 0 | 2400 | Yes | |
8 | D/o Post (JE)-HQ | Stenographer Grade D | 2017 | 9 | 10 | 6 | 4 | 29 | 0 | 0 | 0 | 0 | 2400 | Yes | |
9 | Central Vigilance Commission | Stenographer Grade D | 2017 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2400 | Yes | |
| | | | | | | | | | | | | | | |
10 | CAG | Stenographer Grade D | 2017 | 14 | 8 | 4 | 2 | 28 | 3 | 0 | 0 | 1 | 2400 | Yes | |
| M/o Defence(O/O THE JS (TRG) & CAO) | Stenographer Grade D | 2017 | 10 | 1 | 5 | 2 | 18 | 0 | 0 | 0 | 3 | 2400 | Yes | |
11 | AFHQ | | |||||||||||||
| | | | | | | | | | | | | | ||
| | Stenographer Grade D | 2017 | 21 | 12 | 1 | 4 | 38 | 0 | 0 | 0 | 0 | 2400 | No | |
12 | Intelligence Bureau | (English) | | ||||||||||||
| | | | | | | | | | | | | |||
Stenographer Grade D | 2017 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2400 | No | | ||
| | | |||||||||||||
| | (Hindi) | | ||||||||||||
| | | | | | | | | | | | | | | |
| Central Hindi Training Institute | Stenographer Grade D | 2017 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2400 | No | |
13 | RAJBHASHA VIBHAG(MHA) | | |||||||||||||
| | | | | | | | | | | | | | ||
14 | Deptt. Of Official Language | Stenographer Grade D | 2017 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2400 | No | |
| | | | | | | | | | | | | | | |
15 | REGISTRAR GENERAL OF INDIA | Stenographer Grade D | 2017 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2400 | Yes | |
| | | | | | | | | | | | | | | |
16 | Indian Coast Guard | Stenographer Grade D | 2017 | 17 | 9 | 5 | 2 | 33 | 0 | 1 | 0 | 0 | 2400 | No | |
17 | M/o External Affairs | Stenographer Grade D | 2017 | 16 | 1 | 5 | 3 | 25 | 3 | 1 | 0 | 0 | 2400 | Yes | |
18 | D/o Electronics together with information Technology | Stenographer Grade D | 2017 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2400 | Yes | |
| | | | | | | | | | | | | | | |
19 | M/o Statistice & Prog Implementation | Stenographer Grade D | 2017 | 3 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2400 | No | |
| M/o Environment & Forests & Climate | Stenographer Grade D | 2017 | 10 | 1 | 1 | 1 | 13 | 0 | 2 | 0 | 0 | 2400 | Yes | |
20 | Change | | |||||||||||||
| | | | | | | | | | | | | | ||
21 | Election Commission of India | Stenographer Grade D | 2017 | 7 | 1 | 1 | 1 | 10 | 1 | 0 | 0 | 0 | 2400 | Yes | |
22 | Directorate of Enforcement (D/o Revenue) | Stenographer Grade D | 2017 | 9 | 4 | 0 | 2 | 15 | 0 | 1 | 0 | 0 | 2400 | No | |
| | | | | | | | | | | | | | | |
23 | M/o Development of North Eastern Region | Stenographer Grade D | 2017 | 3 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 2400 | No | |
| o/o the DG Archaeological survey of India | Stenographer Grade D | 2017 | 6 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 2400 | Yes | |
24 | (M/o culture) | | |||||||||||||
| | | | | | | | | | | | | | ||
25 | National Technical Research Organisation | Stenographer Grade D | 2017 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2400 | Yes | |
| | | | | | | | | | | | | | | |
26 | D/o Telecommunications | Stenographer Grade D | 2017 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2400 | Yes | |
| | | | | | | | | | | | | | | |
27 | M/o Shipping | Stenographer Grade D | 2017 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2400 | No | |
| | | | | | | | | | | | | | | |
28 | National Informatics Centre | Stenographer Grade D | 2017 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2400 | No | |
| | | | | | | | | | | | | | | |
29 | M/o Power | Stenographer Grade D | 2017 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2400 | Yes | |
| | | | | | | | | | | | | | | |
30 | President Secretariat | Stenographer Grade D | 2017 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2400 | No | |
| | | | | | | | | | | | | | | |
31 | Narcotics Control Bureau | Stenographer Grade D | 2017 | 2 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 2400 | Yes | |
| | | | | | | | | | | | | | | |
32 | Directorate General of Aeronautical Quality | Stenographer Grade D | 2017 | 5 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2400 | No | |
Assurance(M/o Defence) | | ||||||||||||||
| | | | | | | | | | | | | | | |
33 | D/o Agriculture Cooperation together with Farmers | Stenographer Grade D | 2017 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2400 | Yes | |
Welfare (M/o Agriculture) | | ||||||||||||||
| | | | | | | | | | | | | | |
34 | Customs, Exise & Service Tax Appellate | Stenographer Grade D | 2017 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2400 | No | |
Tribunal (English) | | ||||||||||||||
| | | | | | | | | | | | | | | |
35 | M/o Tourism | Stenographer Grade D | 2017 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2400 | No | |
| | | | | | | | | | | | | | | |
36 | Military Engineering Service (Army HQ) | Stenographer Grade D | 2017 | 20 | 12 | 4 | 0 | 36 | 0 | 0 | 0 | 0 | 2400 | No | |
| | | | | | | | | | | | | | | |
37 | CBDT(D/o Revenue) | Stenographer Grade D | 2017 | 418 | 134 | 84 | 45 | 681 | 71 | 14 | 3 | 8 | 2400 | Yes | |
| | | | | | | | | | | | | | | |
38 | IHQ MOD (N)/ DCMPR | Stenographer Grade D | 2017 | 14 | 11 | 8 | 2 | 35 | 1 | 0 | 1 | 1 | 2400 | No | |
| | | | | | | | | | | | | | | |
39 | M/O Civil Aviation | Stenographer Grade D | 2017 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2400 | No | |
| | | | | | | | | | | | | | | |
40 | Office of Development Commissioner | Stenographer Grade D | 2017 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2400 | Yes | |
(MSME) | | ||||||||||||||
| | | | | | | | | | | | | | | |
41 | Central Administrative Tribunal (English) | Stenographer Grade D | 2017 | 5 | 3 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 2400 | Yes | |
| | | | | | | | | | | | | | | |
42 | M/o Water Resources | Stenographer Grade D | 2017 | 6 | 3 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 2400 | Yes | |
| | | | | | | | | | | | | | | |
43 | D/o Economics Affairs (M/o Finance) | Stenographer Grade D | 2017 | 3 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2400 | No | |
| | | | | | | | | | | | | | | |
44 | M/o Textile | Stenographer Grade D | 2017 | 9 | 3 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 2400 | No | |
| | | | | | | | | | | | | | | |
45 | D/o Industrial Policy together with Promotion | Stenographer Grade D | 2017 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2400 | Yes | |
| | | | | | | | | | | | | | | |
46 | M/o Health together with Family Welfare (DGHS) | Stenographer Grade D | 2017 | 13 | 4 | 3 | 1 | 21 | 0 | 0 | 1 | 1 | 2400 | No | |
| | | | | | | | | | | | | | | |
47 | CBEC(D/o Revenue) | Stenographer Grade D | 2017 | 49 | 16 | 12 | 7 | 84 | 9 | 2 | 0 | 0 | 2400 | No | |
| | | | | | | | | | | | | | | |
48 | Bureau of Police Research & Development | Stenographer Grade D | 2017 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2400 | Yes | |
| | | | | | | | | | | | | | | |
| | | | 765 | 266 | 155 | 90 | 1276 | 100 | 27 | 6 | 18 | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
S. | Organization Name | Post Name | Year | UR | OBC | SC | ST | Total | EXM | OH | HH | VH | GP | Colour | |
No | | | | | | | | | | | | | | Blind | |
1 | M/o Defence(O/O THE JS (TRG) & CAO) | Stenographer Grade C | 2017 | 5 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4600 | Yes | |
AFHQ | | ||||||||||||||
| | | | | | | | | | | | | | | |
2 | M/o External Affairs | Stenographer Grade C | 2017 | 11 | 3 | 3 | 6 | 23 | 0 | 1 | 0 | 0 | 4600 | Yes | |
| | | | | | | | | | | | | | | |
3 | Election Commission of India | Stenographer Grade C | 2017 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4600 | Yes | |
| | | | | | | | | | | | | | | |
4 | President's Secretariat | Stenographer Grade C | 2017 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4600 | No | |
5 | M/o Parliamentary Affairs | Stenographer Grade C | 2017 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4600 | Yes | |
6 | Central Vigilance Commission | Stenographer Grade C | 2017 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4600 | Yes | |
7 | Central Administrative Tribunal (English) | Stenographer Grade C | 2017 | 10 | 6 | 3 | 2 | 21 | 0 | 0 | 0 | 1 | 4600 | Yes | |
| | | | | | | | | | | | | | | |
8 | Bureau of Police Research & Development | Stenographer Grade C | 2017 | 2 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 4200 | Yes | |
9 | Customs, Exise & Service Tax Appellate | Stenographer Grade C | 2017 | 6 | 3 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 4200 | No | |
Tribunal (English) | | ||||||||||||||
| | | | | | | | | | | | | | | |
10 | D/o Agriculture Cooperation together with Farmers | Stenographer Grade C | 2017 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4200 | Yes | |
Welfare (M/o Agriculture) | | ||||||||||||||
| | | | | | | | | | | | | | | |
11 | CBEC (D/o Revenue) | Stenographer Grade C | 2017 | 198 | 88 | 48 | 19 | 353 | 0 | 10 | 1 | 3 | 4200 | No | |
| | | | | | | | | | | | | | | |
12 | M/o Corporate Affairs | Stenographer Grade C | 2017 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4200 | No | |
| | | | | | | | | | | | | | | |
| | | | 238 | 104 | 56 | 31 | 429 | 0 | 13 | 1 | 4 | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
Click Here to Download SSC Stenographer 2017 Vacancy Details Updated on 05th Apr 2018
Thus the article Ssc Stenographer 2017 Vacancy Details Updated On 05Th April 2018 :: Depository Fiscal Establishment Represent Here
That's all the article Ssc Stenographer 2017 Vacancy Details Updated On 05Th April 2018 :: Depository Fiscal Establishment Represent Here this time, hopefully can benefit you all. okay, see you in another article posting.
You are now reading the article Ssc Stenographer 2017 Vacancy Details Updated On 05Th April 2018 :: Depository Fiscal Establishment Represent Here with the link address https://curlythink.blogspot.com/2019/11/ssc-stenographer-2017-vacancy-details.html