Ibps Clerk 2017-18 Concluding Cutoff Marks Released- Banking Firm Represent Here
Friday, November 1, 2019
Edit
Ibps Clerk 2017-18 Concluding Cutoff Marks Released- Banking Firm Represent Here - Hi friends CURLY THINK, In the article that you read this time with the title Ibps Clerk 2017-18 Concluding Cutoff Marks Released- Banking Firm Represent Here, We have prepared this article well for you to read and retrieve information from it. hopefully fill the posts
Article Cutoff Marks,
Article IBPS,
Article ibps clerk,
Article Result, we write this you can understand. Alright, happy reading.
Title : Ibps Clerk 2017-18 Concluding Cutoff Marks Released- Banking Firm Represent Here
link : Ibps Clerk 2017-18 Concluding Cutoff Marks Released- Banking Firm Represent Here
IBPS has released the Final CutOff Marks of IBPS Clerk Recruitment 2017. Congratulations to all the selected candidates. Final Cutoff Marks of IBPS Clerk 2017 calculated out of 100 Marks.
IBPS Clerk Cut-Off (Minimum Scores) 2017-18:
You are now reading the article Ibps Clerk 2017-18 Concluding Cutoff Marks Released- Banking Firm Represent Here with the link address https://curlythink.blogspot.com/2019/11/ibps-clerk-2017-18-concluding-cutoff.html
Title : Ibps Clerk 2017-18 Concluding Cutoff Marks Released- Banking Firm Represent Here
link : Ibps Clerk 2017-18 Concluding Cutoff Marks Released- Banking Firm Represent Here
Ibps Clerk 2017-18 Concluding Cutoff Marks Released- Banking Firm Represent Here
IBPS Clerk Cut-Off (Minimum Scores) 2017-18:
Name of the States/ UT(Union Territories) | Name of the Category | |||
SC | ST | OBC | UR | |
Andaman & Nicobar | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE |
Andhra Pradesh | 40.27 | 31.84 | 48.31 | 50.78 |
AruNot Availablechal Pradesh | NOT AVAILABLE | 41.49 | NOT AVAILABLE | 46.43 |
Assam | 40.79 | 36.16 | 43.43 | 47.17 |
Bihar | 38.86 | 37.27 | 50.95 | 53.43 |
Chandigarh | 46.39 | NOT AVAILABLE | 47.95 | 54.07 |
Chattisgarh | 39.46 | 24.49 | 50.34 | 50.43 |
Dadar & Not Availablegar Haweli | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE | 39.02 |
Daman & Diu | NOT AVAILABLE | NOT AVAILABLE | 36.91 | 45.92 |
Delhi | 42.58 | 38.03 | 47.81 | 53.82 |
Goa | NOT AVAILABLE | 24.43 | 44.07 | 44.70 |
Gujarat | 39.95 | 23.62 | 44.04 | 47.53 |
HaryaNot Available | 39.21 | NOT AVAILABLE | 46.81 | 52.72 |
Himachal Pradesh | 43.91 | 40.74 | 43.17 | 52.88 |
Jammu & Kashmir | NOT AVAILABLE | 35.74 | 42.71 | 52.31 |
Jharkhand | 34.24 | 31.02 | 46.21 | 47.29 |
KarNot Availabletaka | 36.77 | 31.41 | 43.67 | 44.56 |
Kerala | 40.68 | 30.85 | 50.52 | 52.32 |
Lakshadweep | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE |
Madhya Pradesh | 36.43 | 26.63 | 45.03 | 48.89 |
Maharashtra | 42.91 | 26.32 | 43.93 | 45.95 |
Manipur | 45.77 | 41.74 | 62.36 | 44.21 |
Meghalaya | NOT AVAILABLE | 38.31 | 37.82 | 39.09 |
Mizoram | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE | 40.79 |
Not Availablegaland | NOT AVAILABLE | 39.74 | NOT AVAILABLE | 40.45 |
Odisha | 37.07 | 31.32 | 50.64 | 51.22 |
Puducherry | 41.27 | NOT AVAILABLE | 47.47 | 48.06 |
Punjab | 37.88 | NOT AVAILABLE | 45.22 | 53.16 |
Rajasthan | 38.28 | 34.70 | 48.17 | 52.93 |
Sikkim | NOT AVAILABLE | NOT AVAILABLE | 47.21 | 49.67 |
Tamil Not Availabledu | 39.39 | 35.29 | 48.27 | 48.49 |
TelangaNot Available | 40.18 | 34.17 | 38.72 | 49.97 |
Tripura | 45.68 | 28.50 | NOT AVAILABLE | 48.86 |
Uttar Pradesh | 37.20 | 33.53 | 44.24 | 51.13 |
Uttarakhand | 40.16 | 38.11 | 47.11 | 53.16 |
West Bengal | 42.14 | 35.95 | 45.06 | 54.47 |
Thus the article Ibps Clerk 2017-18 Concluding Cutoff Marks Released- Banking Firm Represent Here
That's all the article Ibps Clerk 2017-18 Concluding Cutoff Marks Released- Banking Firm Represent Here this time, hopefully can benefit you all. okay, see you in another article posting.
You are now reading the article Ibps Clerk 2017-18 Concluding Cutoff Marks Released- Banking Firm Represent Here with the link address https://curlythink.blogspot.com/2019/11/ibps-clerk-2017-18-concluding-cutoff.html