Rrb Grouping D 2018 Analysis & Questions Asked | 19.09.2018 | All Slots
Tuesday, September 24, 2019
Edit
Rrb Grouping D 2018 Analysis & Questions Asked | 19.09.2018 | All Slots - Hi friends CURLY THINK, In the article that you read this time with the title Rrb Grouping D 2018 Analysis & Questions Asked | 19.09.2018 | All Slots, We have prepared this article well for you to read and retrieve information from it. hopefully fill the posts
Article Exam Analysis,
Article RRB Group D, we write this you can understand. Alright, happy reading.
Title : Rrb Grouping D 2018 Analysis & Questions Asked | 19.09.2018 | All Slots
link : Rrb Grouping D 2018 Analysis & Questions Asked | 19.09.2018 | All Slots
General awareness together with Current Affairs Analysis & Questions Asked:
General awareness together with Current Affairs Analysis & Questions Asked:
General awareness together with Current Affairs Analysis & Questions Asked:
You are now reading the article Rrb Grouping D 2018 Analysis & Questions Asked | 19.09.2018 | All Slots with the link address https://curlythink.blogspot.com/2019/09/rrb-grouping-d-2018-analysis-questions.html
Title : Rrb Grouping D 2018 Analysis & Questions Asked | 19.09.2018 | All Slots
link : Rrb Grouping D 2018 Analysis & Questions Asked | 19.09.2018 | All Slots
Rrb Grouping D 2018 Analysis & Questions Asked | 19.09.2018 | All Slots
RRB Group D 2018 Analysis
Dear Students, We are sharing RRB Group D 2018 Detailed Exam Analysis & Questions Asked inwards the today’s slots(19th September 2018, Wednesday).
RRB Group D 2018 Exam Pattern:
Sr. No. | Section Name | No. of Questions | No. Of Marks |
1 | Mathematics | 25 | 25 |
2 | General Intelligence together with Reasoning | 30 | 30 |
3 | General Science | 25 | 25 |
4 | General awareness together with Current Affairs | 20 | 20 |
RRB Group D 2018 Exam Analysis & Questions Asked(1st Shift-19.09.2018):
Mathematics Analysis & Questions Asked:
Name of the Topic | No. of Questions | Difficulty Level |
Geometry | 2 | Easy to Moderate |
Trigonometry | 2 | Easy to Moderate |
Percentage | 3 | Easy to Moderate |
Average | 2 | Easy to Moderate |
Profit & Loss | 5 | Easy to Moderate |
Data Interpretation | 3 | Easy |
Miscellaneous | 8 | Easy |
General Intelligence together with Reasoning Analysis & Questions Asked:
Name of the Topic | No. of Questions | Difficulty Level |
Water Image | 1 | Easy |
Venn-Diagram | 3 | Easy to Moderate |
Odd One Out | 3 | Easy to Moderate |
Mathematical Operations | 2 | Easy to Moderate |
Series | 3 | Easy to Moderate |
Analogy | 5 | Easy to Moderate |
Calendar | 2 | Easy to Moderate |
Coding-Decoding | 2 | Easy to Moderate |
Syllogism | 5 | Easy |
Directions & Distance | 2 | Easy to Moderate |
Statement & Conclusions | 1 | Easy to Moderate |
Counting of Geometrical Figure | 1 | Easy to Moderate |
General Science Analysis & Questions Asked:
Name of the Topic | No. of Questions | Difficulty Level |
Physics | 6 | Easy |
Chemistry | 7 | Easy to Moderate |
Biology | 9 | Easy to Moderate |
Environmental Science | 3 | Easy |
General awareness together with Current Affairs Analysis & Questions Asked:
Name of the Topic | No. of Questions | Difficulty Level |
Current Affairs | 11 | Easy |
Static GK | 9 | Easy to Moderate |
RRB Group D 2018 Exam Analysis & Questions Asked(02nd Shift-19.09.2018):
Mathematics Analysis & Questions Asked:
Name of the Topic | No. of Questions | Difficulty Level |
Geometry | 2 | Easy to Moderate |
Trigonometry | 2 | Easy to Moderate |
Percentage | 3 | Easy to Moderate |
Average | 2 | Easy to Moderate |
Profit & Loss | 5 | Easy to Moderate |
Data Interpretation | 3 | Easy |
Miscellaneous | 8 | Easy |
General Intelligence together with Reasoning Analysis & Questions Asked:
Name of the Topic | No. of Questions | Difficulty Level |
Water Image | 1 | Easy |
Venn-Diagram | 3 | Easy to Moderate |
Odd One Out | 3 | Easy to Moderate |
Mathematical Operations | 2 | Easy to Moderate |
Series | 3 | Easy to Moderate |
Analogy | 5 | Easy to Moderate |
Calendar | 2 | Easy to Moderate |
Coding-Decoding | 2 | Easy to Moderate |
Syllogism | 5 | Easy |
Directions & Distance | 2 | Easy to Moderate |
Statement & Conclusions | 1 | Easy to Moderate |
Counting of Geometrical Figure | 1 | Easy to Moderate |
General Science Analysis & Questions Asked:
Name of the Topic | No. of Questions | Difficulty Level |
Physics | 6 | Easy |
Chemistry | 7 | Easy to Moderate |
Biology | 9 | Easy to Moderate |
Environmental Science | 3 | Easy |
General awareness together with Current Affairs Analysis & Questions Asked:
Name of the Topic | No. of Questions | Difficulty Level |
Current Affairs | 11 | Easy |
Static GK | 9 | Easy to Moderate |
RRB Group D 2018 Exam Analysis & Questions Asked(03rd Shift-19.09.2018):
Mathematics Analysis & Questions Asked:
Name of the Topic | No. of Questions | Difficulty Level |
Geometry | 2 | Easy to Moderate |
Trigonometry | 2 | Easy to Moderate |
Percentage | 3 | Easy to Moderate |
Average | 2 | Easy to Moderate |
Profit & Loss | 5 | Easy to Moderate |
Data Interpretation | 3 | Easy |
Miscellaneous | 8 | Easy |
General Intelligence together with Reasoning Analysis & Questions Asked:
Name of the Topic | No. of Questions | Difficulty Level |
Water Image | 1 | Easy |
Venn-Diagram | 3 | Easy to Moderate |
Odd One Out | 3 | Easy to Moderate |
Mathematical Operations | 2 | Easy to Moderate |
Series | 3 | Easy to Moderate |
Analogy | 5 | Easy to Moderate |
Calendar | 2 | Easy to Moderate |
Coding-Decoding | 2 | Easy to Moderate |
Syllogism | 5 | Easy |
Directions & Distance | 2 | Easy to Moderate |
Statement & Conclusions | 1 | Easy to Moderate |
Counting of Geometrical Figure | 1 | Easy to Moderate |
General Science Analysis & Questions Asked:
Name of the Topic | No. of Questions | Difficulty Level |
Physics | 6 | Easy |
Chemistry | 7 | Easy to Moderate |
Biology | 9 | Easy to Moderate |
Environmental Science | 3 | Easy |
General awareness together with Current Affairs Analysis & Questions Asked:
Name of the Topic | No. of Questions | Difficulty Level |
Current Affairs | 11 | Easy |
Static GK | 9 | Easy to Moderate |
RRB Group D 2018 Good Attempts:
Sr. No. | Section Name | Good Attempts |
1 | Mathematics | 16 |
2 | General Intelligence together with Reasoning | 19 |
3 | General Science | 16 |
4 | General awareness together with Current Affairs | 14 |
RRB Group D 2018 Overall Expected CutOff:
Sr. No. | Name of the Category | CutOff Move |
1 | General | 64 |
2 | OBC | 56 |
3 | SC | 48 |
4 | ST | 47 |
Best Wishes!
Thus the article Rrb Grouping D 2018 Analysis & Questions Asked | 19.09.2018 | All Slots
That's all the article Rrb Grouping D 2018 Analysis & Questions Asked | 19.09.2018 | All Slots this time, hopefully can benefit you all. okay, see you in another article posting.
You are now reading the article Rrb Grouping D 2018 Analysis & Questions Asked | 19.09.2018 | All Slots with the link address https://curlythink.blogspot.com/2019/09/rrb-grouping-d-2018-analysis-questions.html