Ibps Po 2016, 2017 In Addition To 2018 Cutoff Marks: Cheque Hither
Monday, September 23, 2019
Edit
Ibps Po 2016, 2017 In Addition To 2018 Cutoff Marks: Cheque Hither - Hi friends CURLY THINK, In the article that you read this time with the title Ibps Po 2016, 2017 In Addition To 2018 Cutoff Marks: Cheque Hither, We have prepared this article well for you to read and retrieve information from it. hopefully fill the posts
Article Cutoff Marks,
Article downloads,
Article IBPS,
Article ibps po, we write this you can understand. Alright, happy reading.
Title : Ibps Po 2016, 2017 In Addition To 2018 Cutoff Marks: Cheque Hither
link : Ibps Po 2016, 2017 In Addition To 2018 Cutoff Marks: Cheque Hither
Dear Aspirants, We are sharing Cut Off Marks(Sectional, Categorywise too overall) of IBPS PO Prelims too Mains Online Examinations 2016, 2017 too 2018. As nosotros know, IBPS PO 2019 Exam Date has been released, then depository fiscal establishment agree out the cutoff of these years too educate accordingly.
IBPS PO Prelims 2018 Cut Off Marks
IBPS PO Mains 2018 Cut Off Marks
You are now reading the article Ibps Po 2016, 2017 In Addition To 2018 Cutoff Marks: Cheque Hither with the link address https://curlythink.blogspot.com/2019/09/ibps-po-2016-2017-in-addition-to-2018.html
Title : Ibps Po 2016, 2017 In Addition To 2018 Cutoff Marks: Cheque Hither
Related
- Letter Writing In Addition To Assay Asked Inward Ibps Po Mains 2017 :: 26Th November :: Descriptive Test
- Coded Blood Relations Questions Asked Inwards Ibps Po Mains 2017 Inwards Reasoning :: 26Th November
- Coded Directions Feel Exam Questions Asked Inward Ibps Po Mains 2017 Inward Reasoning :: 26Th November
Ibps Po 2016, 2017 In Addition To 2018 Cutoff Marks: Cheque Hither
IBPS PO Prelims 2018 Cut Off Marks
Subject Name | Maximum Marks | General | OBC | SC | ST |
English Language | 30 | 8.75 | 5.50 | 5.50 | 5.50 |
Reasoning Ability | 35 | 9.00 | 5.25 | 5.25 | 5.25 |
Quantitative Aptitude | 35 | 7.75 | 4.75 | 4.75 | 4.75 |
Overall CutOff Out of 100 Marks | 56.75 | 55.50 | 49.25 | 41.75 |
IBPS PO Mains 2018 Cut Off Marks
Subject Name | Maximum Marks | General | OBC | SC | ST | |
Objective Test | Reasoning Ability too Computer Aptitude | 60 | 10.25 | 07.50 | 07.50 | 07.50 |
General / Economy / Banking Awareness | 40 | 8.00 | 5.00 | 05.00 | 05.00 | |
English Language | 40 | 11.25 | 07.50 | 07.50 | 07.50 | |
Data Analysis too Interpretation | 60 | 4.50 | 2.25 | 2.25 | 2.25 | |
Descriptive Test | English Language | 25 | 10.00 | 8.75 | 8.75 | 8.75 |
Overall CutOff Out of 225 Marks | 74.50 | 68.38 | 56.38 | 35.75 |
IBPS PO Prelims 2017 Cut Off Marks
Subject Name | Maximum Marks | General | OBC | SC | ST |
English Language | 30 | 5.00 | 2.75 | 2.75 | 2.75 |
Reasoning Ability | 35 | 10.00 | 6.75 | 6.75 | 6.75 |
Quantitative Aptitude | 35 | 7.75 | 4.75 | 4.75 | 4.75 |
Overall CutOff Out of 100 Marks | 42.75 | 42.25 | 36.00 | 28.50 |
IBPS PO Mains 2017 Cut Off Marks
Subject Name | Maximum Marks | General | OBC | SC | ST | |
Objective Test | Reasoning Ability too Computer Aptitude | 60 | 10.25 | 07.50 | 07.50 | 07.50 |
General / Economy / Banking Awareness | 40 | 11.25 | 08.25 | 08.25 | 08.25 | |
English Language | 40 | 05.75 | 03.25 | 03.25 | 03.25 | |
Data Analysis too Interpretation | 60 | 14.00 | 10.75 | 10.75 | 10.75 | |
Descriptive Test | English Language | 25 | 10.00 | 08.75 | 08.75 | 08.75 |
Overall CutOff Out of 225 Marks | 82.00 | 75.63 | 62.50 | 42.25 |
IBPS PO Prelims 2016 Cut Off Marks
Subject Name | Maximum Marks | General | OBC | SC | ST |
English Language | 30 | 7.00 | 04.50 | 04.50 | 04.50 |
Reasoning Ability | 35 | 08.50 | 05.50 | 05.50 | 05.50 |
Quantitative Aptitude | 35 | 08.25 | 05.25 | 05.25 | 05.25 |
Overall CutOff Out of 100 Marks | 47.50 | 46.50 | 40.00 | 31.25 |
IBPS PO Mains 2016 Cut Off Marks
Subject Name | Maximum Marks | General | OBC | SC | ST | |
Objective Test | Reasoning Ability | 50 | 5.25 | 3.25 | 3.25 | 3.25 |
General Awareness | 50 | 10.75 | 08.25 | 08.25 | 08.25 | |
English Language | 50 | 02.25 | 02.25 | 02.25 | 02.25 | |
Quantitative Aptitude | 50 | 12.50 | 10.75 | 10.75 | 10.75 | |
Computer Knowledge | 55 | 05.00 | 05.00 | 05.00 | 05.00 | |
Overall CutOff Out of 100 Marks | 52.50 | 52.50 | 41.75 | 31.50 |
Thus the article Ibps Po 2016, 2017 In Addition To 2018 Cutoff Marks: Cheque Hither
That's all the article Ibps Po 2016, 2017 In Addition To 2018 Cutoff Marks: Cheque Hither this time, hopefully can benefit you all. okay, see you in another article posting.
You are now reading the article Ibps Po 2016, 2017 In Addition To 2018 Cutoff Marks: Cheque Hither with the link address https://curlythink.blogspot.com/2019/09/ibps-po-2016-2017-in-addition-to-2018.html